Day 1 (18 Oct)
All times are in NZDT
Start | End | Track A | Track B |
09:00 AM | 09:15 AM | Tech Setup / Gathertown | |
09:15 AM | 09:30 AM | ||
09:30 AM | 09:45 AM | Opening Ceremony | |
09:45 AM | 10:00 AM | ||
10:00 AM | 10:15 AM | K1. Keynote (Marie-Paule Cani) | |
10:15 AM | 10:30 AM | ||
10:30 AM | 10:45 AM | ||
10:45 AM | 11:00 AM | ||
11:00 AM | 11:15 AM | Break (Gathertown) | |
11:15 AM | 11:30 AM | J1. Animation I | J2. Visualization and Interaction |
11:30 AM | 11:45 PM | ||
11:45 AM | 12:00 PM | ||
12:00 PM | 12:15 PM | ||
12:15 PM | 12:30 PM | ||
12:30 PM | 12:45 PM | ||
12:45 PM | 01:00 PM | Lunch Break | |
01:00 PM | 01:15 PM | ||
01:15 PM | 01:30 PM | ||
01:30 PM | 01:45 PM | ||
01:45 PM | 02:00 PM | J3. Modelling | J4. Rendering |
02:00 PM | 02:15 PM | ||
02:15 PM | 02:30 PM | ||
02:30 PM | 02:45 PM | ||
02:45 PM | 03:00 PM | ||
03:00 PM | 03:15 PM | ||
03:15 PM | 03:30 PM | Break (Gathertown) | |
03:30 PM | 03:45 PM | J5. Geometry and Modelling I | C1. Rendering and Modelling |
03:45 PM | 04:00 PM | ||
04:00 PM | 04:15 PM | ||
04:15 PM | 04:30 PM | ||
04:30 PM | 04:45 PM | ||
04:45 PM | 05:00 PM | ||
05:00 PM | 05:15 PM | Online Reception (Gathertown) | |
05:15 PM | 05:30 PM | ||
05:30 PM | 05:45 PM | ||
05:45 PM | 06:00 PM |
Day 2 (19 Oct)
All times are in NZDT
Start | End | Track A | Track B |
09:00 AM | 09:15 AM | Tech Setup / Gathertown | Tech Setup / Gathertown |
09:15 AM | 09:30 AM | Featured Session F1. Art, Science, and the Stories We Tell About Technology |
|
09:30 AM | 09:45 AM | J6. Geometry and Modelling II | |
09:45 AM | 10:00 AM | ||
10:00 AM | 10:15 AM | ||
10:15 AM | 10:30 AM | ||
10:30 AM | 10:45 AM | ||
10:45 AM | 11:00 AM | ||
11:00 AM | 11:15 AM | Break (Gathertown) | |
11:15 AM | 11:30 AM | K2. Keynote (Jan Kautz) | |
11:30 AM | 11:45 PM | ||
11:45 AM | 12:00 PM | ||
12:00 PM | 12:15 PM | ||
12:15 PM | 12:30 PM | Lunch Break | |
12:30 PM | 12:45 PM | ||
12:45 PM | 01:00 PM | ||
01:00 PM | 01:15 PM | ||
01:15 PM | 01:30 PM | J7. Image Synthesis and Enhancement | Featured Session F2. Facing Forward |
01:30 PM | 01:45 PM | ||
01:45 PM | 02:00 PM | ||
02:00 PM | 02:15 PM | ||
02:15 PM | 02:30 PM | ||
02:30 PM | 02:45 PM | ||
02:45 PM | 03:00 PM | Break (Gathertown) | |
03:00 PM | 03:15 PM | C2. Fast Rendering and Movement | Featured Session F3. VFX Techniques Uncovered – Blending Experience and Technology |
03:15 PM | 03:30 PM | ||
03:30 PM | 03:45 PM | ||
03:45 PM | 04:00 PM | ||
04:00 PM | 04:15 PM | ||
04:15 PM | 04:30 PM | ||
04:30 PM | 04:45 PM | Break (Gathertown) | |
04:45 PM | 05:00 PM | ||
05:00 PM | 05:15 PM | Break (Gathertown) | |
05:15 PM | 05:30 PM |
Day 3 (20 Oct)
All times are in NZDT
Start | End | Track A | Track B |
09:00 AM | 09:15 AM | Tech Setup / Gathertown | |
09:15 AM | 09:30 AM | ||
09:30 AM | 09:45 AM | J8. Global Illumination | C3. Neural Rendering and 3D models |
09:45 AM | 10:00 AM | ||
10:00 AM | 10:15 AM | ||
10:15 AM | 10:30 AM | ||
10:30 AM | 10:45 AM | ||
10:45 AM | 11:00 AM | ||
11:00 AM | 11:15 AM | Break (Gathertown) | |
11:15 AM | 11:30 AM | Keynote 3 (Mark Sagar) | |
11:30 AM | 11:45 PM | ||
11:45 AM | 12:00 PM | ||
12:00 PM | 12:15 PM | ||
12:15 PM | 12:30 PM | Lunch Break | |
12:30 PM | 12:45 PM | ||
12:45 PM | 01:00 PM | ||
01:00 PM | 01:15 PM | ||
01:15 PM | 01:30 PM | J9. Real-Time Rendering | Featured Session F4. Graphics & Games: A Sustained Symbiosis |
01:30 PM | 01:45 PM | ||
01:45 PM | 02:00 PM | ||
02:00 PM | 02:15 PM | ||
02:15 PM | 02:30 PM | Break (Gathertown) | |
02:30 PM | 02:45 PM | C4. WIP+Posters | |
02:45 PM | 03:00 PM | ||
03:00 PM | 03:15 PM | ||
03:15 PM | 03:30 PM | Break (Gathertown) | |
03:30 PM | 03:45 PM | Featured Session F5. XR Research in Aotearoa / New Zealand |
|
03:45 PM | 04:00 PM | Break (Gathertown) | |
04:00 PM | 04:15 PM | C5. Image processing and synthesis | |
04:15 PM | 04:30 PM | ||
04:30 PM | 04:45 PM | ||
04:45 PM | 05:00 PM | ||
05:00 PM | 05:15 PM | Break (Gathertown) | |
05:15 PM | 05:30 PM | Break (Gathertown) | |
05:30 PM | 05:45 PM |
Day 4 (21 Oct)
All times are in NZDT
Start | End | Track A | Track B |
09:00 AM | 09:15 AM | Tech Setup / Gathertown | |
09:15 AM | 09:30 AM | ||
09:30 AM | 09:45 AM | J10. Stylization and Layout | J11. Physics and Graphics |
09:45 AM | 10:00 AM | ||
10:00 AM | 10:15 AM | ||
10:15 AM | 10:30 AM | ||
10:30 AM | 10:45 AM | ||
10:45 AM | 11:00 AM | Break (Gathertown) | |
11:00 AM | 11:15 AM | J12. Image Manipulation and Synthesis | J13. Animation II |
11:15 AM | 11:30 AM | ||
11:30 AM | 11:45 PM | ||
11:45 AM | 12:00 PM | ||
12:00 PM | 12:15 PM | ||
12:15 PM | 12:30 PM | ||
12:30 PM | 12:45 PM | Lunch Break | |
12:45 PM | 01:00 PM | ||
01:00 PM | 01:15 PM | ||
01:15 PM | 01:30 PM | ||
01:30 PM | 01:45 PM | J14. Interaction and Interfaces | J15. Vision Meets Graphics |
01:45 PM | 02:00 PM | ||
02:00 PM | 02:15 PM | ||
02:15 PM | 02:30 PM | ||
02:30 PM | 02:45 PM | ||
02:45 PM | 03:00 PM | ||
03:00 PM | 03:15 PM | Break (Gathertown) | |
03:15 PM | 03:30 PM | Break (Gathertown) | |
03:30 PM | 03:45 PM | Awards & Closing Ceremony | |
03:45 PM | 04:00 PM | ||
04:00 PM | 04:15 PM | ||
04:15 PM | 04:30 PM | ||
04:30 PM | 04:45 PM | Break (Gathertown) | |
04:45 PM | 05:00 PM |